Preowned Inventory
SALE HOURS: MONDAY-THURSDAY 9AM-8PM, FRIDAY & SATURDAY 9AM-6PM
SERVICE & PARTS DEPARTMENT MONDAY-FRIDAY 7:30AM-6PM SATURDAY 8AM-1PM
This is just a small SAMPLE of our huge inventory of preowned vehicles. If you don't see what you are looking for, CLICK HERE, and odds are we have it or can get it from one of our wholesale inventory connections within the hour and we'll be right back to you.
We invite you to experience the LARGEST SELECTION & LOWEST PRICES on over 450 new and preowned cars and trucks from our huge inventory! Customers should expect extremely low financing rates with unbelievably LOW PRICES & PAYMENTS, HUGE DISCOUNTS and NO PAYMENTS FOR 90 DAYS on the most popular models on the lot. Plus, management is authorized to pay more than any other dealer for your trade, regardless of payoff!
Click Here for your vehicle evaluation or to schedule your appointment!
| | | | | | | | | | |
| ePrice: $14,592.00 | 2002 | Chevrolet | Silverado 2500HD | LT | Red | 65,156 | P2629 | 1GCHK29U12E243952 | $14,592.00 |
| ePrice: $21,000.00 | 2010 | Chevrolet | Equinox | LT w/2LT | Silver | 41,512 | P2632 | 2CNFLPEY5A6206959 | $21,000.00 |
| ePrice: $25,998.00 | 2010 | Toyota | Tundra 4WD Truck | | Red | 30,210 | P2625 | 5TFUW5F11AX149426 | $25,998.00 |
| ePrice: $11,000.00 | 2005 | Ford | Five Hundred | Limited | Black | 52,581 | P2639 | 1FAFP28175G197705 | $11,000.00 |
| ePrice: $16,487.00 | 2010 | Subaru | Impreza Sedan | i | Black | 28,800 | P2650 | JF1GE6A61AH503776 | $16,487.00 |
| ePrice: $17,345.00 | 2008 | Nissan | Frontier | SE | Red | 76,165 | 3534A | 1N6AD09W68C408185 | $17,345.00 |
| ePrice: $11,927.00 | 2010 | Nissan | Versa | 1.8 S | Black | 49,543 | P2659 | 3N1BC1AP2AL421307 | $11,927.00 |
| ePrice: $35,378.00 | 2009 | GMC | Yukon XL Denali | | White | 62,122 | P2679 | 1GKFK06219R254374 | $35,378.00 |
| ePrice: $17,682.00 | 2012 | Hyundai | Sonata | GLS | Blue | 25,667 | P2694 | 5NPEB4AC4CH329968 | $17,682.00 |
| ePrice: $16,443.00 | 2007 | Nissan | Murano | S | Super Black | 66,779 | P2686 | JN8AZ08W87W630881 | $16,443.00 |
| ePrice: $13,000.00 | 2010 | Hyundai | Elantra | GLS | Gray | 32,497 | P2687 | KMHDU4AD9AU178655 | $13,000.00 |
| ePrice: $3,867.00 | 2000 | GMC | New Sierra 1500 | SL | White | 250,675 | 3473A | 2GTEC19V3Y1310466 | $3,867.00 |
| ePrice: $10,170.00 | 2006 | Chevrolet | Silverado 1500 | Work Truck | White | 44,948 | 3959A | 3GCEC14X36G205360 | $10,170.00 |
| ePrice: $15,268.00 | 2010 | Honda | Insight | EX | | 57,986 | 3241A | JHMZE2H7XAS039608 | $15,268.00 |
| ePrice: $29,404.00 | 2012 | Chevrolet | Silverado 1500 | LT | Black Granite Metallic | 11,440 | P2698 | 3GCPKSEA6CG106538 | $29,404.00 |
| ePrice: $21,678.00 | 2011 | Ford | Escape | Limited | Tuxedo Black Metallic | 30,864 | P2701 | 1FMCU9EG3BKC12177 | $21,678.00 |
| ePrice: $30,710.00 | 2011 | Chevrolet | Silverado 1500 | LT | Blue | 18,506 | 4044A | 1GCPKSE32BF154006 | $30,710.00 |
| ePrice: $6,383.00 | 2004 | Ford | Crown Victoria | LX | Green | 99,985 | 3610A | 2FAFP74W54X129734 | $6,383.00 |
| ePrice: $5,000.00 | 2002 | Ford | Escape | XLT Choice | Blue | 132,558 | 3969A | 1FMYU04162KD81351 | $5,000.00 |
| ePrice: $16,366.00 | 2008 | Ford | F-150 | XLT | Blue | 81,188 | F4022A | 1FTRW12W98FC06536 | $16,366.00 |
| ePrice: $25,806.00 | 2012 | Ford | Taurus | Limited | Silver | 15,786 | P2705 | 1FAHP2FW9CG100704 | $25,806.00 |
| ePrice: $12,824.00 | 2008 | Chevrolet | Malibu | LT w/2LT | Gray | 79,992 | P2703 | 1G1ZJ577684268939 | $12,824.00 |
| ePrice: $23,277.00 | 2011 | Nissan | Maxima | 3.5 S | Black | 26,853 | P2707 | 1N4AA5AP8BC835877 | $23,277.00 |
| ePrice: $14,600.00 | 2009 | Ford | Fusion | SE | Green | 37,299 | P2710 | 3FAHP07119R198121 | $14,600.00 |
| ePrice: $24,399.00 | 2008 | Dodge | Ram 1500 | Laramie | Red | 67,075 | P2711 | 1D7HU18208S612563 | $24,399.00 |
- 2002
- Chevrolet
- Silverado 2500HD
- LT
- Red
- 2010
- Chevrolet
- Equinox
- LT w/2LT
- Silver
- 2010
- Toyota
- Tundra 4WD Truck
-
- Red
- 2005
- Ford
- Five Hundred
- Limited
- Black
- 2010
- Subaru
- Impreza Sedan
- i
- Black
- 2008
- Nissan
- Frontier
- SE
- Red
- 2010
- Nissan
- Versa
- 1.8 S
- Black
- 2009
- GMC
- Yukon XL Denali
-
- White
- 2012
- Hyundai
- Sonata
- GLS
- Blue
- 2007
- Nissan
- Murano
- S
- Super Black
- 2010
- Hyundai
- Elantra
- GLS
- Gray
- 2000
- GMC
- New Sierra 1500
- SL
- White
- 2006
- Chevrolet
- Silverado 1500
- Work Truck
- White
- 2010
- Honda
- Insight
- EX
-
- 2012
- Chevrolet
- Silverado 1500
- LT
- Black Granite Metallic
- 2011
- Ford
- Escape
- Limited
- Tuxedo Black Metallic
- 2011
- Chevrolet
- Silverado 1500
- LT
- Blue
- 2004
- Ford
- Crown Victoria
- LX
- Green
- 2002
- Ford
- Escape
- XLT Choice
- Blue
- 2008
- Ford
- F-150
- XLT
- Blue
- 2012
- Ford
- Taurus
- Limited
- Silver
- 2008
- Chevrolet
- Malibu
- LT w/2LT
- Gray
- 2011
- Nissan
- Maxima
- 3.5 S
- Black
- 2009
- Ford
- Fusion
- SE
- Green
- 2008
- Dodge
- Ram 1500
- Laramie
- Red
© 1986- 2012 Chrome Systems, Inc.