Preowned Inventory
It's Nourse Chillicothe Automall's 2ND ANNUAL CONSUMER AUTO STIMULUS!
Nourse is the ONLY dealer in the surrounding counties authorized to offer Exclusive Consumer Auto Stimulus Incentives on EVERY Vehicle in Inventory, for the 2nd year in a Nourse Chillicothe Automall is offering huge stimulus incentives on every car, truck, suv and van - incentives vary on every vehicle so consumers are urged to contact the dealership for specific information on their vehicle of interest.
Customers may receive up to $5500 in Addition to the Market Value of their current vehicle in addition to Huge MFG Rebates & Dealer Incentives or even 0% APR financing for up to 72 Months on select vehicles. These stimulus funds and incentives are ONLY available to the first 220 consumers. This program will cease once these funds are depleted.
Click Here for your vehicle evaluation or to schedule your Auto Stimulus appointment!
|
|
|
|
|
|
|
| | | | | | | | | | |
| ePrice: $8,623.00 | 2006 | Chevrolet | Malibu | LT w/0LT | Sandstone Metallic | 65,049 | T10881A | 1G1ZT51F06F109345 | $8,623.00 |
| ePrice: $12,624.00 | 2006 | Chrysler | Town & Country LWB | Touring | Stone White Clearcoat | 78,424 | P1720B | 2A4GP54L76R650710 | $12,624.00 |
| ePrice: $19,883.00 | 2004 | Ford | Super Duty F-250 | XL | Blue | 66,000 | F101003B | 1FTNX21P54EB07708 | $19,883.00 |
| ePrice: $24,420.00 | 2008 | Dodge | Charger | R/T | Torred | 13,380 | P1799 | 2B3KA53H98H124443 | $24,420.00 |
| ePrice: $10,994.00 | 2004 | Honda | CR-V | EX | Chianti Red Pearl | 83,771 | H101071A | JHLRD78894C054113 | $10,994.00 |
| ePrice: $15,893.00 | 2008 | Mercury | Mariner | Premier | Oxford White Clearcoat | 55,045 | N101076B | 4M2CU871X8KJ33924 | $15,893.00 |
| ePrice: $19,998.00 | 2004 | Ford | Super Duty F-350 DRW | XL | Blue | 65,456 | P1825 | 1FTWX33P84EC31124 | $19,998.00 |
| ePrice: $15,355.00 | 2007 | MINI | Cooper Hardtop | Basic | British Racing Green Metallic | 50,584 | P1823 | WMWMF33587TT51933 | $15,355.00 |
| ePrice: $24,368.00 | 2008 | Honda | Pilot | EX | Dark Cherry Pearl | 36,866 | 1026A | 5FNYF18478B025442 | $24,368.00 |
| ePrice: $13,200.00 | 2009 | Dodge | Caliber | R/T | Stone White Clearcoat | 42,310 | P1851 | 1B3HB78B59D111243 | $13,200.00 |
| ePrice: Please Call | 2008 | Jeep | Commander | Sport | Bright Silver Metallic Clearcoat | 52,976 | P1917A | 1J8HG48K18C154960 | Please Call |
| ePrice: $10,876.00 | 2007 | Ford | Five Hundred | SEL | Dark Blue Pearl Clearcoat Metallic | 77,372 | P1852 | 1FAHP24177G121774 | $10,876.00 |
| ePrice: $20,168.00 | 2007 | Honda | Pilot | EXL | Nimbus Gray Metallic | 42,034 | 1095A | 5FNYF285X7B010141 | $20,168.00 |
| ePrice: $21,279.00 | 2007 | Toyota | Highlander | w/3rd Row | Oasis Green Pearl | 54,181 | 1011A | JTEEP21A370202289 | $21,279.00 |
| ePrice: $17,014.00 | 2009 | Honda | Accord Sdn | LX | Alabaster Silver Metallic | 25,954 | P1862 | 1HGCP263X9A014650 | $17,014.00 |
| ePrice: $15,594.00 | 2007 | Dodge | Grand Caravan | SXT | Modern Blue Pearlcoat | 56,401 | P1860 | 2D4GP44L67R181095 | $15,594.00 |
| ePrice: $13,987.00 | 2007 | Dodge | Grand Caravan | SXT | | 64,810 | P1855 | 2D4GP44L97R305568 | $13,987.00 |
| ePrice: $13,839.00 | 2005 | Toyota | Avalon | XL | Titanium Metallic | 77,780 | 1459A | 4T1BK36B254036815 | $13,839.00 |
| ePrice: $20,483.00 | 2007 | Honda | CR-V | EX-L | Blue | 53,458 | P1863 | JHLRE387X7C001857 | $20,483.00 |
| ePrice: $18,747.00 | 2009 | Honda | Accord Cpe | LX-S | Belize Blue Pearl | 19,631 | 1116A | 1HGCS12359A005577 | $18,747.00 |
| ePrice: $11,308.00 | 2008 | Honda | Civic Sdn | LX | Galaxy Gray Metallic | 79,437 | 1146A | 1HGFA16538L003289 | $11,308.00 |
| ePrice: $7,769.00 | 2007 | Chevrolet | Aveo | LS | Blue | 32,123 | P1812A | KL1TD56677B077531 | $7,769.00 |
| ePrice: $7,225.00 | 2005 | Ford | Taurus | SEL | Arizona Beige Clearcoat Metallic | 84,719 | P1859A | 1FAFP56205A222993 | $7,225.00 |
| ePrice: $14,345.00 | 2007 | Honda | Accord Sdn | EX | Graphite Pearl | 51,410 | P1865 | 1HGCM56787A137762 | $14,345.00 |
| ePrice: $28,583.00 | 2009 | Ford | F-150 | XL | Sterling Gray CC Metallic | 37,710 | P1869 | 1FTRW14879FB39063 | $28,583.00 |
- 2006
- Chevrolet
- Malibu
- LT w/0LT
- Sandstone Metallic
- 2006
- Chrysler
- Town & Country LWB
- Touring
- Stone White Clearcoat
- 2004
- Ford
- Super Duty F-250
- XL
- Blue
- 2008
- Dodge
- Charger
- R/T
- Torred
- 2004
- Honda
- CR-V
- EX
- Chianti Red Pearl
- 2008
- Mercury
- Mariner
- Premier
- Oxford White Clearcoat
- 2004
- Ford
- Super Duty F-350 DRW
- XL
- Blue
- 2007
- MINI
- Cooper Hardtop
- Basic
- British Racing Green Metallic
- 2008
- Honda
- Pilot
- EX
- Dark Cherry Pearl
- 2009
- Dodge
- Caliber
- R/T
- Stone White Clearcoat
- 2008
- Jeep
- Commander
- Sport
- Bright Silver Metallic Clearcoat
- 2007
- Ford
- Five Hundred
- SEL
- Dark Blue Pearl Clearcoat Metallic
- 2007
- Honda
- Pilot
- EXL
- Nimbus Gray Metallic
- 2007
- Toyota
- Highlander
- w/3rd Row
- Oasis Green Pearl
- 2009
- Honda
- Accord Sdn
- LX
- Alabaster Silver Metallic
- 2007
- Dodge
- Grand Caravan
- SXT
- Modern Blue Pearlcoat
- 2007
- Dodge
- Grand Caravan
- SXT
-
- 2005
- Toyota
- Avalon
- XL
- Titanium Metallic
- 2007
- Honda
- CR-V
- EX-L
- Blue
- 2009
- Honda
- Accord Cpe
- LX-S
- Belize Blue Pearl
- 2008
- Honda
- Civic Sdn
- LX
- Galaxy Gray Metallic
- 2007
- Chevrolet
- Aveo
- LS
- Blue
- 2005
- Ford
- Taurus
- SEL
- Arizona Beige Clearcoat Metallic
- 2007
- Honda
- Accord Sdn
- EX
- Graphite Pearl
- 2009
- Ford
- F-150
- XL
- Sterling Gray CC Metallic
© 1986- 2010 Chrome Systems, Inc.